Full results of the main Saturday race and the passage race to get there. Unfortunately the Gaffel race was abandoned due to lack of wind.
(Photos and reports following soon)
Saturday race
Class 1
| Boat name | Skipper/Owner | Handicap | Elapsed time | Corrected time | Position |
|---|
| Foxhound | Donald Thompson | 0.97 | 1h 26m 47s | 1h 24m 11s | 1 |
| Ivy Green | Richard Jacobs | 1.035 | 1h 28m 42s | 1h 31m 48s | 2 |
| Hester | Edward Rice | 0.964 | 1h 35m 47s | 1h 32m 20s | 3 |
| Codling | Andrew Paterson | 1.018 | 1h 44m 42s | 1h 46m 35s | 4 |
| Lahloo | Richard Bailey | 0.96 | 2h 19m 12s | 2h 13m 38s | 5 |
| Nomad | Mike Shaw | 1.101 | 2h 2m 37s | 2h 15m 0s | 6 |
| Ianthe | Keith Barkway | 1.013 | 2h 27m 30s | 2h 29m 25s | 7 |
| psyche | Kevin Mcbride | 1.066 | RET | | |
| High Barbaree | Tim Dodwell | 0.983 | DNS | | |
| Indian Runner | Roger Hardman | 0.96 | DNS | | |
| Molly of Mylor | Charles Erb | 0.96 | DNS | | |
| Oystercatcher | Hugh Clayton | 0.96 | DNS | | |
| Pearl of Beaulieu | Mary Montagu-Scott | 0.96 | RET | | |
| Withy | John Leach | 1 | RET | | |
| Ocean Pearl | Nick Gates | 1.084 | DNF in time | | |
Class 2
| Boat name | Skipper/Owner | Handicap | Elapsed time | Corrected time | Position |
|---|
| Uandi | Alastair Garland | 0.943 | 1h 15m 8s | 1h 10m 51s | 1 |
| My Ningi | Bernard Bowes | 0.93 | 1h 55m 6s | 1h 47m 3s | 2 |
| Lady Belle | Dan Matthews | 0.935 | 2h 7m 34s | 1h 59m 16s | 3 |
| Charlotte Elizabeth | John Chilvers | 0.924 | DNS | | |
| Recipe | Ricks Meppelder | 0.934 | RET | | |
| Puffin | Richard Cornah | 0.918 | DNS | | |
| Penny Black | Joe Payne | 0.915 | DNS | | |
Class 3
| Boat name | Skipper/Owner | Handicap | Elapsed time | Corrected time | Position |
|---|
| Mostly Harmless | Cees Verhof | 0.914 | 1h 9m 39s | 1h 3m 40s | 1 |
| Satellite | David Pennison | 0.889 | 1h 45m 48s | 1h 34m 3s | 2 |
| Grace | Julian Porter | 0.89 | 2h 14m 23s | 1h 59m 36s | 3 |
| Zingaresca | Caroline Boreham | 0.896 | RET | | |
| Iris | Richard Woods | 0.89 | DNS | | |
| Blue Moon | Elly de Jongh | 0.9 | DNS | | |
Passage race
| Boat name | Distance (nm) | Time (mins) | Handicap | Av. Speed (kts) | Position |
|---|
| Foxhound | 105 | 945 | 0.97 | 6.7 | 1 |
| Mostly Harmless | 14.9 | 229 | 0.914 | 3.9 | 2 |
| Lahloo | 119.7 | 2696 | 0.96 | 2.7 | 3 |
| Ianthe | 5.9 | 142 | 1.013 | 2.5 | 4 |
| Blue Moon | 8.7 | 280 | 0.9 | 1.9 | 5 |
Leave a Reply